<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://bilderbergbook.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://bilderbergbook.com</link>
		<image rdf:resource="http://bilderbergbook.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-04T16:10:17+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://bilderbergbook.com/index.php?option=com_content&amp;task=view&amp;id=70&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://bilderbergbook.com/index.php?option=com_content&amp;task=view&amp;id=69&amp;Itemid=2"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://bilderbergbook.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://bilderbergbook.com</link>
		<url>http://bilderbergbook.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://bilderbergbook.com/index.php?option=com_content&amp;task=view&amp;id=70&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-06-01T13:09:53+01:00</dc:date>
		<dc:source>http://bilderbergbook.com</dc:source>
		<title>Bilderberg 2010 Agenda Leaked</title>
		<link>http://bilderbergbook.com/index.php?option=com_content&amp;task=view&amp;id=70&amp;Itemid=2</link>
		<description>Veteran Bilderberg researcher and bestselling author Daniel Estulin (http://www.danielestulin.com/)  has once again acquired a copy of the agenda for the annual meeting of  the world&amp;#39;s power elite. According to the documents&amp;mdash;which Estulin obtained from his sources   inside the secretive group&amp;mdash;issues to be discussed in this year&amp;#39;s formal   deliberations are:      1. Will the Euro Survive?   2.  Development in Europe:  Europe&amp;#39;s Exit Strategy...On Hold?    3. Do  We Have Institutions to  Deal With the World Economy?    4. Greece:  Lessons and  Forward-looking Strategies   5. NATO and Afghanistan:  The Practical  Agenda for the Alliance   6. Iran and Russia:  Economic and Financial  Threats to the Alliance   7. The  Consequences of War Against  Terrorism   8. The Influence of  Domestic Issues on American Foreign  Policy   9.The Outlook for  Japan&amp;#39;s Economy   10. The Future of  the U.S. Dollar: Alternative  ScenariosThat the Bilderbergers&amp;mdash;essentially a talking shop  for European and North  American power players&amp;mdash;are interested in  discussing the current meltdown of the European economy (http://www.corbettreport.com/mp3/episode130_whither_europe.mp3) should come as  no  surprise, especially as the group&amp;#39;s attendee list (http://en.wikipedia.org/wiki/List_of_Bilderberg_participants) includes many of the key financiers   and string pullers who helped steer Europe into the crisis in the first   place. Past attendees of the meeting include current EU President  Herman  Van Rompuy who got the job as the first non-elected head of the   undemocratic European Union after a special wine and dine session with Bilderberg steering   committee members (http://www.timesonline.co.uk/tol/news/world/europe/article6919380.ece). Last year he heralded the beginning of global government (http://www.oldthinkernews.com/Articles/oldthinker%20news/new_eu_president_herman_van_romp.htm),   praising the increased role of G20 in dealing with the global  financial  crisis. Other key Bilderbergers include Jean-Claude Trichet,  who, as  head of the European Central Bank, was instrumental in helping  to craft  the current European bailout which itself is designed to incentivize the bankruptcy of Europe (http://www.zerohedge.com/article/greek-bailouts-two-secret-exit-clauses-why-europe-now-cheering-its-own-demise). Trichet,   too, also recently  called for global government (http://www.prisonplanet.com/trichet-calls-for-corrupt-bis-to-boss-global-government-in-cfr-speech.html) to regulate the  world economic meltdown  that his fellow Bilderbergers helped to create.  For more information follow this  	link (http://www.corbettreport.com/articles/20100528_bilderberg_agenda.htm)  </description>
	</item>
	<item rdf:about="http://bilderbergbook.com/index.php?option=com_content&amp;task=view&amp;id=69&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-05-22T10:41:10+01:00</dc:date>
		<dc:source>http://bilderbergbook.com</dc:source>
		<title>Coast to Coast, Monday May 24, 2010</title>
		<link>http://bilderbergbook.com/index.php?option=com_content&amp;task=view&amp;id=69&amp;Itemid=2</link>
		<description>                        Bilderberg Expert Daniel Estulin to be Interviewed on  Coast to Coast AM with George NooryThe world&amp;rsquo;s top expert on the elusive Bilderberg Group, author Daniel Estulin,  will be the featured guest for two hours on Coast to Coast AM with George Noory this Monday night, May 24th &amp;ndash; from 12-midnight till 2 a.m. Tuesday morning, Pacific Time. FInd your affiliate station here (http://www.coasttocoastam.com/affiliates)      Don&amp;rsquo;t touch that dial if you want to be informed about the ultra-secret Bilderberg Group,  a meeting of a hundred or so of the world&amp;rsquo;s most powerful people, including heads of state, prime ministers and even royalty. Incredibly, the fate of the world is decided at these annual meetings that are strictly off-limits to all the rest of us. However, there is one big thorn in their side &amp;ndash; Daniel Estulin.     The author of TrineDay (http://trineday.com)  are celebrating by offering a special Coast to Coast deal. Listeners can buy The True Story of the Bilderberg Group of Shadow Masters for $5 off (plus postage and handling), or buy them both get $10 off and FREE U.S. shipping! This is an opportunity you can&amp;rsquo;t pass up (and we can&amp;rsquo;t continue with very long), so listen to  Danny on Coast to Coast AM, buy his books and stay informed about the very group that is trying to run your life.You can order online or by calling 1.800.556.2012Special Coast to Coast offer (ONE week 5/24-5/30)The True Story of the Bilderberg reg 24.95 - $5.00 = $19.95+$3.95 media mail (3-10 days) $23.90+5.95 priority mail (2-3 days)   $25.90Shadow Masters, reg $24.95 - $5.00 = $19.95+$3.95 media mail (3-10 days) $23.90 +5.95 priority mail (2-3 days)  $25.90The True Story of the Bilderberg   Shadow Masters together reg 49.95 -$10.00 = $39.95Free U.S. Shipping and Handling media mail+5.95 priority mail (2-3 days) 45.90 You can order online, by phone: 1.800.556.2012Or by mail:TrineDayPO Box 577Walterville, OR 97489      Here are some of Danny&amp;rsquo;s predictions from past years:     1. In 1996, after Bilderberg had met in Canada, Estulin said that war with Yugoslavia over Kosovo would take place in 1999. World&amp;acute;s leading intelligence journal, Jane&amp;rsquo;s Intelligence Review did not come to the same conclusion until half way through 1998.  2. In 2002 during their meeting at Chantilly, Estulin correctly predicted Iraq war for February-March 2003. At the time, every media outlet in the US was screaming war for September 2002.  3. In 2002 Estulin said that oil would go to $100/barrel by end 2007. He was off by two days. It hit $100 by January 2, 2008.  4. In 2005, Estulin said that oil would hit $150 by summer 2008. It hit $147.5/barrel  5. In 2005, Estulin said gold will hit $1000 in 2007. At the time it was hovering around $300-350/oz  6. In 2006, Estulin predicted that US economy was about to crash, just as the rest of Europe.  He said that Spanish housing market would suffer a 50% decline within a year, and was right on the money.  7. In 2007, Estulin predicted that once oil hit $150 it would plummet to about $30/barrel. All part of an economic warfare against Russia and China  8. In 2008, Estulin announced that Obama and Hillary attended Bilderberg meeting in Chantilly and that US Bilderbergers told Obama that the presidency was his to lose. They also told Hillary to stay out of his way.      </description>
	</item>
</rdf:RDF>
